Head-to-Head: Soheil Vahedi Vs Mark Selby
Vahedi | Selby | |||
---|---|---|---|---|
5 | Seasons as Professional | 23 | ||
135 | 49 (36.3%) | Matches Played | Won | 1,584 | 1,074 (67.8%) |
85 (62.96%) | 1 (0.74%) | Matches Lost | Drawn | 497 (31.38%) | 13 (0.82%) |
795 | 343 (43.14%) | Frames Played | Won | 11,328 | 6,592 (58.19%) |
19 | 41.84 | Centuries Made | Rate | 846 | 13.39 |
0 | Maximums made | 5 | ||
35 | 12 (34.29%) | Deciders Played | Won | 380 | 216 (56.84%) |
35 | 16 (45.71%) | Whitewashes Played | Won | 293 | 225 (76.79%) |
GBP 62,712 | Prize Money | GBP 8,113,579 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 5
Played on
2021-03-14
Referee
Frame scores
73-52; 82(69)-22
Match progress
1-0, 2-0
Vahedi
Selby
Total
50+ Breaks
69
Points Scored
155
74
229
Avg. points/frame
77.5
37
114.5
Avg. shot time
22.6
25.6
24.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Vahedi | - | 1 | - | - | - | - | 1 |
Selby | - | - | - | - | - | - | 0 |