Head-to-Head: Simon Dent Vs Saqib Nasir
Dent | Nasir | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
46 | 19 (41.3%) | Matches Played | Won | 132 | 62 (46.97%) |
27 (58.7%) | 0 (0%) | Matches Lost | Drawn | 70 (53.03%) | 0 (0%) |
248 | 114 (45.97%) | Frames Played | Won | 718 | 364 (50.7%) |
0 | 0 | Centuries Made | Rate | 3 | 239.33 |
0 | Maximums made | 0 | ||
10 | 4 (40%) | Deciders Played | Won | 35 | 12 (34.29%) |
15 | 8 (53.33%) | Whitewashes Played | Won | 40 | 26 (65%) |
GBP 105 | Prize Money | GBP 1,677 |
Past Matches
2018 Q School - Event 3 - Professional Tour Qualifier
Round 1
Played on
2018-05-26
Frame scores
88-52; 57-55; 61-42; 70-30
Match progress
1-0, 2-0, 3-0, 4-0
Nasir
Dent
Total
50+ Breaks
Points Scored
276
179
455
Avg. points/frame
69
44.75
113.75
Avg. shot time
28.4
36.6
32.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Nasir | - | - | - | - | - | - | 0 |
Dent | - | - | - | - | - | - | 0 |