Head-to-Head: Simon Blackwell Vs Liu Hongyu
Blackwell | Hongyu | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
73 | 36 (49.32%) | Matches Played | Won | 59 | 30 (50.85%) |
35 (47.95%) | 2 (2.74%) | Matches Lost | Drawn | 27 (45.76%) | 2 (3.39%) |
387 | 199 (51.42%) | Frames Played | Won | 371 | 198 (53.37%) |
2 | 193.5 | Centuries Made | Rate | 12 | 30.92 |
0 | Maximums made | 0 | ||
19 | 9 (47.37%) | Deciders Played | Won | 12 | 5 (41.67%) |
18 | 11 (61.11%) | Whitewashes Played | Won | 7 | 4 (57.14%) |
GBP 18,250 | Prize Money | GBP 86,950 |
Past Matches
2024 Northern Ireland Open - Professional Ranking
Last 96
Played on
2024-09-29
Referee
Frame scores
68(58)-52; 60-45; 50-12; 17-75(53); 71-1
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Hongyu
Blackwell
Total
50+ Breaks
58
53
Points Scored
266
185
451
Avg. points/frame
53.2
37
90.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hongyu | 1 | - | - | - | - | - | 1 |
Blackwell | 1 | - | - | - | - | - | 1 |