Head-to-Head: Shokat Ali Vs Mark Johnston-Allen
Ali | Johnston-Allen | |||
---|---|---|---|---|
16 | Seasons as Professional | 12 | ||
432 | 234 (54.17%) | Matches Played | Won | 253 | 131 (51.78%) |
198 (45.83%) | 0 (0%) | Matches Lost | Drawn | 122 (48.22%) | 0 (0%) |
3,279 | 1,698 (51.78%) | Frames Played | Won | 2,049 | 1,045 (51%) |
29 | 113.07 | Centuries Made | Rate | 17 | 120.53 |
0 | Maximums made | 0 | ||
89 | 43 (48.31%) | Deciders Played | Won | 58 | 33 (56.9%) |
51 | 30 (58.82%) | Whitewashes Played | Won | 27 | 15 (55.56%) |
GBP 240,265 | Prize Money | GBP 192,549 |
Past Matches
1995 UK Championship - Professional Ranking
1995 Welsh Open - Professional Ranking