Head-to-Head: Shokat Ali Vs Jamie Clarke
Ali | Clarke | |||
---|---|---|---|---|
16 | Seasons as Professional | 4 | ||
432 | 234 (54.17%) | Matches Played | Won | 349 | 169 (48.42%) |
198 (45.83%) | 0 (0%) | Matches Lost | Drawn | 173 (49.57%) | 7 (2.01%) |
3,279 | 1,698 (51.78%) | Frames Played | Won | 2,099 | 1,037 (49.4%) |
29 | 113.07 | Centuries Made | Rate | 39 | 53.82 |
0 | Maximums made | 0 | ||
89 | 43 (48.31%) | Deciders Played | Won | 81 | 40 (49.38%) |
51 | 30 (58.82%) | Whitewashes Played | Won | 96 | 50 (52.08%) |
GBP 240,265 | Prize Money | GBP 289,691 |
Past Matches
2014 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2014-05-12
Frame scores
68-19; 72-37; 86-1; 25-101(69); 111(79)-7
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Clarke
Ali
Total
50+ Breaks
79
69
Points Scored
362
165
527
Avg. points/frame
72.4
33
105.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Clarke | - | - | 1 | - | - | - | 1 |
Ali | - | 1 | - | - | - | - | 1 |