Head-to-Head: Shokat Ali Vs Ben Woollaston
Ali | Woollaston | |||
---|---|---|---|---|
16 | Seasons as Professional | 16 | ||
432 | 234 (54.17%) | Matches Played | Won | 850 | 476 (56%) |
198 (45.83%) | 0 (0%) | Matches Lost | Drawn | 362 (42.59%) | 12 (1.41%) |
3,279 | 1,698 (51.78%) | Frames Played | Won | 5,372 | 2,853 (53.11%) |
29 | 113.07 | Centuries Made | Rate | 171 | 31.42 |
0 | Maximums made | 1 | ||
89 | 43 (48.31%) | Deciders Played | Won | 206 | 113 (54.85%) |
51 | 30 (58.82%) | Whitewashes Played | Won | 171 | 109 (63.74%) |
GBP 240,265 | Prize Money | GBP 916,157 |
Past Matches
2007 Welsh Open - Professional Ranking
Last 80
Played on
2007-01-07
Frame scores
93(54)-1; 0-81(81); 76(52)-0; 81-33; 9-91(91); 79(79)-0; 4-98(80); 71(50)-41
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 5-3
Woollaston
Ali
Total
50+ Breaks
79, 54, 52, 50
91, 81, 80
Points Scored
413
345
758
Avg. points/frame
51.63
43.13
94.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 3 | - | 1 | - | - | - | 4 |
Ali | - | - | - | 2 | 1 | - | 3 |