Head-to-Head: Shehzad Iqbal Vs Hu Hao
Iqbal | Hao | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
13 | 3 (23.08%) | Matches Played | Won | 48 | 25 (52.08%) |
10 (76.92%) | 0 (0%) | Matches Lost | Drawn | 23 (47.92%) | 0 (0%) |
69 | 26 (37.68%) | Frames Played | Won | 273 | 142 (52.01%) |
0 | 0 | Centuries Made | Rate | 3 | 91 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 9 | 3 (33.33%) |
2 | 0 (0%) | Whitewashes Played | Won | 10 | 6 (60%) |
GBP 0 | Prize Money | GBP 8,300 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2017-05-15
Frame scores
38-60; 76(76)-1; 78(52)-28; 88-15; 48-33
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Hao
Iqbal
Total
50+ Breaks
76, 52
Points Scored
328
137
465
Avg. points/frame
65.6
27.4
93
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hao | 1 | - | 1 | - | - | - | 2 |
Iqbal | - | - | - | - | - | - | 0 |