Head-to-Head: Shaun Chipperfield Vs Stuart Carrington
Chipperfield | Carrington | |||
---|---|---|---|---|
0 | Seasons as Professional | 10 | ||
12 | 5 (41.67%) | Matches Played | Won | 525 | 276 (52.57%) |
7 (58.33%) | 0 (0%) | Matches Lost | Drawn | 241 (45.9%) | 8 (1.52%) |
66 | 30 (45.45%) | Frames Played | Won | 3,321 | 1,727 (52%) |
0 | 0 | Centuries Made | Rate | 104 | 31.93 |
0 | Maximums made | 0 | ||
2 | 1 (50%) | Deciders Played | Won | 116 | 51 (43.97%) |
2 | 1 (50%) | Whitewashes Played | Won | 117 | 66 (56.41%) |
GBP 225 | Prize Money | GBP 479,927 |
Past Matches
2007 PIOS - Event 3 - Professional Tour Qualifier
Round 1
2007 PIOS - Event 2 - Professional Tour Qualifier