Head-to-Head: Scott Donaldson Vs Mitchell Mann
Donaldson | Mann | |||
---|---|---|---|---|
10 | Seasons as Professional | 7 | ||
504 | 263 (52.18%) | Matches Played | Won | 389 | 172 (44.22%) |
234 (46.43%) | 7 (1.39%) | Matches Lost | Drawn | 207 (53.21%) | 10 (2.57%) |
3,235 | 1,649 (50.97%) | Frames Played | Won | 2,352 | 1,106 (47.02%) |
90 | 35.94 | Centuries Made | Rate | 49 | 48 |
0 | Maximums made | 0 | ||
122 | 63 (51.64%) | Deciders Played | Won | 98 | 50 (51.02%) |
84 | 45 (53.57%) | Whitewashes Played | Won | 82 | 36 (43.9%) |
GBP 650,774 | Prize Money | GBP 197,988 |
Past Matches
2020 European Masters - Professional Ranking
Last 128
Played on
2020-09-21
Referee
Frame scores
137(51,81)-1; 59-39; 1-81; 65(62)-6; 66(58)-20; 7-122(108); 65(52)-11
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 5-2
Donaldson
Mann
Total
50+ Breaks
81, 62, 58, 52, 51
108
Points Scored
400
280
680
Avg. points/frame
57.14
40
97.14
Avg. shot time
22.1
26.8
24.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | 3 | 1 | - | 1 | - | - | 5 |
Mann | - | - | - | - | - | 1 | 1 |