Head-to-Head: Scott Donaldson Vs Lin Shuai
Donaldson | Shuai | |||
---|---|---|---|---|
10 | Seasons as Professional | 0 | ||
504 | 263 (52.18%) | Matches Played | Won | 45 | 23 (51.11%) |
234 (46.43%) | 7 (1.39%) | Matches Lost | Drawn | 22 (48.89%) | 0 (0%) |
3,235 | 1,649 (50.97%) | Frames Played | Won | 267 | 130 (48.69%) |
90 | 35.94 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
122 | 63 (51.64%) | Deciders Played | Won | 11 | 5 (45.45%) |
84 | 45 (53.57%) | Whitewashes Played | Won | 8 | 3 (37.5%) |
GBP 655,774 | Prize Money | GBP 3,800 |
Past Matches
2014 World Open - Professional Ranking
Wildcard
Frame scores
85-50; 61-50; 82(56)-52; 1-96(92); 65-64; 64-24
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 5-1
Donaldson
Shuai
Total
50+ Breaks
56
92
Points Scored
358
336
694
Avg. points/frame
59.67
56
115.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | 1 | - | - | - | - | - | 1 |
Shuai | - | - | - | - | 1 | - | 1 |