Head-to-Head: Scott Donaldson Vs Feng Yu
Donaldson | Yu | |||
---|---|---|---|---|
10 | Seasons as Professional | 0 | ||
506 | 263 (51.98%) | Matches Played | Won | 10 | 5 (50%) |
236 (46.64%) | 7 (1.38%) | Matches Lost | Drawn | 5 (50%) | 0 (0%) |
3,246 | 1,651 (50.86%) | Frames Played | Won | 56 | 26 (46.43%) |
90 | 36.07 | Centuries Made | Rate | 1 | 56 |
0 | Maximums made | 0 | ||
122 | 63 (51.64%) | Deciders Played | Won | 1 | 1 (100%) |
85 | 45 (52.94%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 659,374 | Prize Money | GBP 800 |
Past Matches
2014 Asian Tour - Event 4 - Professional Minor Ranking
Last 64
Played on
2014-03-06
Frame scores
66-14; 71(56)-11; 84(84)-16; 1-102(102); 73(73)-0
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Donaldson
Yu
Total
50+ Breaks
84, 73, 56
102
Points Scored
295
143
438
Avg. points/frame
59
28.6
87.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | 1 | - | 1 | 1 | - | - | 3 |
Yu | - | - | - | - | - | 1 | 1 |