Head-to-Head: Scott Cooney Vs Ali Carter
Cooney | Carter | |||
---|---|---|---|---|
3 | Seasons as Professional | 25 | ||
88 | 46 (52.27%) | Matches Played | Won | 1,347 | 804 (59.69%) |
42 (47.73%) | 0 (0%) | Matches Lost | Drawn | 510 (37.86%) | 33 (2.45%) |
648 | 333 (51.39%) | Frames Played | Won | 9,084 | 5,015 (55.21%) |
2 | 324 | Centuries Made | Rate | 428 | 21.22 |
0 | Maximums made | 3 | ||
16 | 8 (50%) | Deciders Played | Won | 322 | 180 (55.9%) |
10 | 5 (50%) | Whitewashes Played | Won | 255 | 176 (69.02%) |
GBP 800 | Prize Money | GBP 3,620,656 |
Past Matches
1998 World Championship - Professional Ranking
1997 International Open - Professional Ranking