Head-to-Head: Saqib Nasir Vs Lewis Ullah
Nasir | Ullah | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
132 | 62 (46.97%) | Matches Played | Won | 36 | 15 (41.67%) |
70 (53.03%) | 0 (0%) | Matches Lost | Drawn | 21 (58.33%) | 0 (0%) |
718 | 364 (50.7%) | Frames Played | Won | 198 | 89 (44.95%) |
3 | 239.33 | Centuries Made | Rate | 1 | 198 |
0 | Maximums made | 0 | ||
35 | 12 (34.29%) | Deciders Played | Won | 11 | 5 (45.45%) |
40 | 26 (65%) | Whitewashes Played | Won | 9 | 3 (33.33%) |
GBP 1,677 | Prize Money | GBP 3,500 |
Past Matches
2024 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2024-05-28
Referee
Frame scores
60-15; 24-61; 11-70; 30-76(59); 62-21; 60-7; 61-2
Match progress
1-0, 1-1, 1-2, 1-3, 2-3, 3-3, 4-3
Ullah
Nasir
Total
50+ Breaks
59
Points Scored
308
252
560
Avg. points/frame
44
36
80
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ullah | - | - | - | - | - | - | 0 |
Nasir | 1 | - | - | - | - | - | 1 |