Head-to-Head: Sanderson Lam Vs Soheil Vahedi
Lam | Vahedi | |||
---|---|---|---|---|
4 | Seasons as Professional | 5 | ||
286 | 114 (39.86%) | Matches Played | Won | 135 | 49 (36.3%) |
169 (59.09%) | 3 (1.05%) | Matches Lost | Drawn | 85 (62.96%) | 1 (0.74%) |
1,744 | 766 (43.92%) | Frames Played | Won | 795 | 343 (43.14%) |
24 | 72.67 | Centuries Made | Rate | 19 | 41.84 |
0 | Maximums made | 0 | ||
62 | 31 (50%) | Deciders Played | Won | 35 | 12 (34.29%) |
66 | 24 (36.36%) | Whitewashes Played | Won | 35 | 16 (45.71%) |
GBP 152,366 | Prize Money | GBP 62,712 |
Past Matches
2022 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2022-05-19
Referee
Frame scores
54-72(61); 68-56; 91-0; 83(62)-0; 95(95)-0
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Vahedi
Lam
Total
50+ Breaks
95, 62
61
Points Scored
391
128
519
Avg. points/frame
78.2
25.6
103.8
Avg. shot time
23.5
23.2
23.35
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Vahedi | - | 1 | - | - | 1 | - | 2 |
Lam | - | 1 | - | - | - | - | 1 |