Head-to-Head: Sanderson Lam Vs Mohamed Ibrahim
Lam | Ibrahim | |||
---|---|---|---|---|
4 | Seasons as Professional | 1 | ||
286 | 114 (39.86%) | Matches Played | Won | 33 | 4 (12.12%) |
169 (59.09%) | 3 (1.05%) | Matches Lost | Drawn | 26 (78.79%) | 3 (9.09%) |
1,744 | 766 (43.92%) | Frames Played | Won | 213 | 67 (31.46%) |
24 | 72.67 | Centuries Made | Rate | 1 | 213 |
0 | Maximums made | 0 | ||
62 | 31 (50%) | Deciders Played | Won | 6 | 2 (33.33%) |
66 | 24 (36.36%) | Whitewashes Played | Won | 11 | 0 (0%) |
GBP 152,366 | Prize Money | GBP 12,750 |
Past Matches
2023 Welsh Open - Professional Ranking
Last 64
Played on
2023-02-15
Referee
Frame scores
103-30; 5-93(54); 57-70; 135(114)-0; 85-27; 78(78)-0
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Lam
Ibrahim
Total
50+ Breaks
114, 78
54
Points Scored
463
220
683
Avg. points/frame
77.17
36.67
113.83
Avg. shot time
21.0
24.8
22.9
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lam | - | - | 1 | - | - | 1 | 2 |
Ibrahim | 1 | - | - | - | - | - | 1 |