Head-to-Head: Sanderson Lam Vs Martin Gould
Lam | Gould | |||
---|---|---|---|---|
4 | Seasons as Professional | 16 | ||
288 | 114 (39.58%) | Matches Played | Won | 889 | 519 (58.38%) |
171 (59.38%) | 3 (1.04%) | Matches Lost | Drawn | 363 (40.83%) | 7 (0.79%) |
1,754 | 770 (43.9%) | Frames Played | Won | 5,804 | 3,143 (54.15%) |
24 | 73.08 | Centuries Made | Rate | 253 | 22.94 |
0 | Maximums made | 1 | ||
64 | 31 (48.44%) | Deciders Played | Won | 235 | 129 (54.89%) |
67 | 24 (35.82%) | Whitewashes Played | Won | 181 | 112 (61.88%) |
GBP 161,116 | Prize Money | GBP 1,314,192 |
Past Matches
2017 German Masters - Professional Ranking
Last 128
Played on
2016-12-06
Frame scores
86(86)-36; 81(75)-9; 72(71)-8; 75(75)-1; 43-90(64); 68(68)-10
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Gould
Lam
Total
50+ Breaks
86, 75, 75, 71, 68
64
Points Scored
425
154
579
Avg. points/frame
70.83
25.67
96.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Gould | - | 1 | 3 | 1 | - | - | 5 |
Lam | - | 1 | - | - | - | - | 1 |