Head-to-Head: Sanderson Lam Vs Liam Highfield
Lam | Highfield | |||
---|---|---|---|---|
4 | Seasons as Professional | 12 | ||
286 | 114 (39.86%) | Matches Played | Won | 514 | 265 (51.56%) |
169 (59.09%) | 3 (1.05%) | Matches Lost | Drawn | 246 (47.86%) | 3 (0.58%) |
1,744 | 766 (43.92%) | Frames Played | Won | 3,432 | 1,769 (51.54%) |
24 | 72.67 | Centuries Made | Rate | 107 | 32.07 |
0 | Maximums made | 0 | ||
62 | 31 (50%) | Deciders Played | Won | 143 | 73 (51.05%) |
66 | 24 (36.36%) | Whitewashes Played | Won | 95 | 55 (57.89%) |
GBP 152,366 | Prize Money | GBP 443,149 |
Past Matches
2021 Championship League - Professional Ranking
Group 30
Played on
2021-08-05
Referee
Frame scores
69-36; 63(59)-59(59); 30-79; 69(50)-40
Match progress
1-0, 2-0, 2-1, 3-1
Highfield
Lam
Total
50+ Breaks
59, 50
59
Points Scored
231
214
445
Avg. points/frame
57.75
53.5
111.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | 2 | - | - | - | - | - | 2 |
Lam | 1 | - | - | - | - | - | 1 |