Head-to-Head: Sanderson Lam Vs Ashley Carty
Lam | Carty | |||
---|---|---|---|---|
4 | Seasons as Professional | 4 | ||
283 | 112 (39.58%) | Matches Played | Won | 290 | 134 (46.21%) |
168 (59.36%) | 3 (1.06%) | Matches Lost | Drawn | 149 (51.38%) | 7 (2.41%) |
1,716 | 752 (43.82%) | Frames Played | Won | 1,696 | 832 (49.06%) |
22 | 78 | Centuries Made | Rate | 40 | 42.4 |
0 | Maximums made | 0 | ||
61 | 30 (49.18%) | Deciders Played | Won | 60 | 26 (43.33%) |
66 | 24 (36.36%) | Whitewashes Played | Won | 65 | 36 (55.38%) |
GBP 152,366 | Prize Money | GBP 184,511 |
Past Matches
2013 European Tour - Event 5 - Professional Minor Ranking
Pre-qualifying 2
Played on
2013-10-03
Frame scores
72-45; 59-62; 70(53)-20; 91(87)-10; 16-71(70); 63-62
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
Lam
Carty
Total
50+ Breaks
87, 53
70
Points Scored
371
270
641
Avg. points/frame
61.83
45
106.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lam | 1 | - | - | 1 | - | - | 2 |
Carty | - | - | 1 | - | - | - | 1 |