Head-to-Head: Rouzi Maimaiti Vs Andrew Higginson
Maimaiti | Higginson | |||
---|---|---|---|---|
4 | Seasons as Professional | 23 | ||
33 | 16 (48.48%) | Matches Played | Won | 897 | 509 (56.74%) |
17 (51.52%) | 0 (0%) | Matches Lost | Drawn | 382 (42.59%) | 6 (0.67%) |
195 | 88 (45.13%) | Frames Played | Won | 6,198 | 3,342 (53.92%) |
1 | 195 | Centuries Made | Rate | 158 | 39.23 |
0 | Maximums made | 1 | ||
8 | 6 (75%) | Deciders Played | Won | 219 | 111 (50.68%) |
5 | 1 (20%) | Whitewashes Played | Won | 173 | 115 (66.47%) |
GBP 7,450 | Prize Money | GBP 869,397 |
Past Matches
2010 Shanghai Masters - Professional Ranking
Wildcard
Played on
2010-09-06
Referee
Frame scores
64(54)-74(57); 50-42; 75-8; 59(59)-71(55); 60(59)-54; 79-28; 80-45
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
Higginson
Maimaiti
Total
50+ Breaks
59, 59, 54
57, 55
Points Scored
467
322
789
Avg. points/frame
66.71
46
112.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Higginson | 3 | - | - | - | - | - | 3 |
Maimaiti | 2 | - | - | - | - | - | 2 |