Head-to-Head: Ross Vallance Vs Haydon Pinhey
Vallance | Pinhey | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
36 | 17 (47.22%) | Matches Played | Won | 126 | 56 (44.44%) |
19 (52.78%) | 0 (0%) | Matches Lost | Drawn | 69 (54.76%) | 1 (0.79%) |
187 | 90 (48.13%) | Frames Played | Won | 671 | 314 (46.8%) |
0 | 0 | Centuries Made | Rate | 13 | 51.62 |
0 | Maximums made | 0 | ||
10 | 4 (40%) | Deciders Played | Won | 37 | 20 (54.05%) |
15 | 7 (46.67%) | Whitewashes Played | Won | 39 | 13 (33.33%) |
GBP 1,975 | Prize Money | GBP 42,000 |
Past Matches
2021 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2021-06-06
Frame scores
60-48; 77-0; 88-1; 81-46
Match progress
1-0, 2-0, 3-0, 4-0
Vallance
Pinhey
Total
50+ Breaks
Points Scored
306
95
401
Avg. points/frame
76.5
23.75
100.25
Avg. shot time
21.5
23.3
22.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Vallance | - | - | - | - | - | - | 0 |
Pinhey | - | - | - | - | - | - | 0 |