Head-to-Head: Ross Higgins Vs Jason Weston
Higgins | Weston | |||
---|---|---|---|---|
0 | Seasons as Professional | 12 | ||
51 | 16 (31.37%) | Matches Played | Won | 314 | 162 (51.59%) |
35 (68.63%) | 0 (0%) | Matches Lost | Drawn | 152 (48.41%) | 0 (0%) |
262 | 99 (37.79%) | Frames Played | Won | 2,382 | 1,218 (51.13%) |
0 | 0 | Centuries Made | Rate | 17 | 140.12 |
0 | Maximums made | 0 | ||
8 | 5 (62.5%) | Deciders Played | Won | 54 | 29 (53.7%) |
21 | 7 (33.33%) | Whitewashes Played | Won | 34 | 18 (52.94%) |
GBP 0 | Prize Money | GBP 61,560 |
Past Matches
2015 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2015-05-17
Frame scores
13-59; 47-33; 56-47; 60-51; 38-67; 69-35
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Higgins
Weston
Total
50+ Breaks
Points Scored
283
292
575
Avg. points/frame
47.17
48.67
95.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Higgins | - | - | - | - | - | - | 0 |
Weston | - | - | - | - | - | - | 0 |