Head-to-Head: Rory McLeod Vs Marcin Nitschke
McLeod | Nitschke | |||
---|---|---|---|---|
27 | Seasons as Professional | 0 | ||
712 | 369 (51.83%) | Matches Played | Won | 18 | 8 (44.44%) |
335 (47.05%) | 8 (1.12%) | Matches Lost | Drawn | 10 (55.56%) | 0 (0%) |
5,035 | 2,552 (50.69%) | Frames Played | Won | 90 | 47 (52.22%) |
87 | 57.87 | Centuries Made | Rate | 0 | 0 |
1 | Maximums made | 0 | ||
174 | 93 (53.45%) | Deciders Played | Won | 2 | 0 (0%) |
128 | 62 (48.44%) | Whitewashes Played | Won | 7 | 6 (85.71%) |
GBP 607,884 | Prize Money | GBP 525 |
Past Matches
2010 EPTC - Event 2 - Professional Minor Ranking
Last 128
Played on
2010-10-01
Frame scores
10-71; 21-63; 43-17; 57-48; 59-57; 112(112)-9
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
McLeod
Nitschke
Total
50+ Breaks
112
Points Scored
302
265
567
Avg. points/frame
50.33
44.17
94.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McLeod | - | - | - | - | - | 1 | 1 |
Nitschke | - | - | - | - | - | - | 0 |