Head-to-Head: Robin Hull Vs Tom Finstad
Hull | Finstad | |||
---|---|---|---|---|
21 | Seasons as Professional | 6 | ||
569 | 332 (58.35%) | Matches Played | Won | 106 | 50 (47.17%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 56 (52.83%) | 0 (0%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 788 | 387 (49.11%) |
156 | 27.34 | Centuries Made | Rate | 2 | 394 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 26 | 11 (42.31%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 12 | 7 (58.33%) |
GBP 409,044 | Prize Money | GBP 4,230 |
Past Matches
1999 World Championship - Professional Ranking
Overseas Qualifiers
Played on
1999-01-21
Hull
Finstad
Total
50+ Breaks
140