Head-to-Head: Robin Hull Vs Jordan Brown
Hull | Brown | |||
---|---|---|---|---|
21 | Seasons as Professional | 5 | ||
569 | 332 (58.35%) | Matches Played | Won | 353 | 171 (48.44%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 169 (47.88%) | 13 (3.68%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 2,175 | 1,081 (49.7%) |
156 | 27.34 | Centuries Made | Rate | 71 | 30.63 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 92 | 48 (52.17%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 65 | 32 (49.23%) |
GBP 409,044 | Prize Money | GBP 459,831 |
Past Matches
2018 Northern Ireland Open - Professional Ranking
Last 128
Played on
2018-11-13
Frame scores
0-85; 55-51; 83(83)-8; 113(113)-14; 90(52)-23
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Hull
Brown
Total
50+ Breaks
113, 83, 52
Points Scored
341
181
522
Avg. points/frame
68.2
36.2
104.4
Avg. shot time
21.8
25.1
23.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hull | 1 | - | - | 1 | - | 1 | 3 |
Brown | - | - | - | - | - | - | 0 |