Head-to-Head: Robin Hull Vs Jonathan Bagley
Hull | Bagley | |||
---|---|---|---|---|
21 | Seasons as Professional | 6 | ||
569 | 332 (58.35%) | Matches Played | Won | 115 | 43 (37.39%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 72 (62.61%) | 0 (0%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 819 | 369 (45.05%) |
156 | 27.34 | Centuries Made | Rate | 1 | 819 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 28 | 12 (42.86%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 14 | 6 (42.86%) |
GBP 409,044 | Prize Money | GBP 475 |
Past Matches
2015 World Seniors Championship - Professional Non-ranking
Round 3
Played on
2014-12-21
Frame scores
26-56; 70-38; 70-42
Match progress
0-1, 1-1, 2-1
Bagley
Hull
Total
50+ Breaks
Points Scored
166
136
302
Avg. points/frame
55.33
45.33
100.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bagley | - | - | - | - | - | - | 0 |
Hull | - | - | - | - | - | - | 0 |