Head-to-Head: Robin Hull Vs Jason Ferguson
Hull | Ferguson | |||
---|---|---|---|---|
21 | Seasons as Professional | 14 | ||
569 | 332 (58.35%) | Matches Played | Won | 309 | 154 (49.84%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 155 (50.16%) | 0 (0%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 2,591 | 1,279 (49.36%) |
156 | 27.34 | Centuries Made | Rate | 19 | 136.37 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 64 | 35 (54.69%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 29 | 10 (34.48%) |
GBP 409,044 | Prize Money | GBP 275,335 |
Past Matches
1993 Grand Prix - Professional Ranking
Last 64
Played on
1993-10-18
Frame scores
99(89)-1; 101-1; 35-63; 0-87; 65-36; 4-92(92); 70-29; 34-78; 75-5
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 3-3, 4-3, 4-4, 5-4
Ferguson
Hull
Total
50+ Breaks
89
92
Points Scored
483
392
875
Avg. points/frame
53.67
43.56
97.22
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ferguson | - | - | - | 1 | - | - | 1 |
Hull | - | - | - | - | 1 | - | 1 |