Head-to-Head: Robin Hull Vs David McLellan
Hull | McLellan | |||
---|---|---|---|---|
21 | Seasons as Professional | 11 | ||
569 | 332 (58.35%) | Matches Played | Won | 291 | 162 (55.67%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 129 (44.33%) | 0 (0%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 2,290 | 1,195 (52.18%) |
156 | 27.34 | Centuries Made | Rate | 18 | 127.22 |
0 | Maximums made | 1 | ||
105 | 56 (53.33%) | Deciders Played | Won | 74 | 42 (56.76%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 39 | 20 (51.28%) |
GBP 409,044 | Prize Money | GBP 69,335 |
Past Matches
2015 World Seniors Championship - Professional Non-ranking
Round 1
Played on
2014-12-20
Frame scores
71-23; 28-71; 84-1
Match progress
1-0, 1-1, 2-1
Hull
McLellan
Total
50+ Breaks
Points Scored
183
95
278
Avg. points/frame
61
31.67
92.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hull | - | - | - | - | - | - | 0 |
McLellan | - | - | - | - | - | - | 0 |
1994 WPBSA Minor Tour - Event 1 - Professional Non-ranking