Head-to-Head: Robin Hull Vs Craig Barber
Hull | Barber | |||
---|---|---|---|---|
21 | Seasons as Professional | 4 | ||
569 | 332 (58.35%) | Matches Played | Won | 77 | 32 (41.56%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 45 (58.44%) | 0 (0%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 482 | 220 (45.64%) |
156 | 27.34 | Centuries Made | Rate | 2 | 241 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 17 | 7 (41.18%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 16 | 5 (31.25%) |
GBP 409,044 | Prize Money | GBP 583 |
Past Matches
2011 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2011-05-14
Frame scores
84-37; 61-28; 44-77; 101(61)-22; 70-32
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Hull
Barber
Total
50+ Breaks
61
Points Scored
360
196
556
Avg. points/frame
72
39.2
111.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hull | - | 1 | - | - | - | - | 1 |
Barber | - | - | - | - | - | - | 0 |