Head-to-Head: Robin Hull Vs Colin Morton
Hull | Morton | |||
---|---|---|---|---|
21 | Seasons as Professional | 6 | ||
569 | 332 (58.35%) | Matches Played | Won | 178 | 100 (56.18%) |
237 (41.65%) | 0 (0%) | Matches Lost | Drawn | 78 (43.82%) | 0 (0%) |
4,265 | 2,316 (54.3%) | Frames Played | Won | 1,329 | 703 (52.9%) |
156 | 27.34 | Centuries Made | Rate | 7 | 189.86 |
0 | Maximums made | 0 | ||
105 | 56 (53.33%) | Deciders Played | Won | 43 | 25 (58.14%) |
74 | 53 (71.62%) | Whitewashes Played | Won | 26 | 19 (73.08%) |
GBP 409,044 | Prize Money | GBP 17,105 |
Past Matches
1997 WPBSA Qualifying School - Event 4 - Professional Tour Qualifier
Last 64
1995 WPBSA Minor Tour - Event 4 - Professional Non-ranking