Head-to-Head: Robert Read Vs Tom Ford
Read | Ford | |||
---|---|---|---|---|
0 | Seasons as Professional | 20 | ||
22 | 9 (40.91%) | Matches Played | Won | 964 | 543 (56.33%) |
13 (59.09%) | 0 (0%) | Matches Lost | Drawn | 413 (42.84%) | 8 (0.83%) |
123 | 56 (45.53%) | Frames Played | Won | 6,528 | 3,478 (53.28%) |
3 | 41 | Centuries Made | Rate | 290 | 22.51 |
0 | Maximums made | 5 | ||
4 | 1 (25%) | Deciders Played | Won | 271 | 138 (50.92%) |
6 | 3 (50%) | Whitewashes Played | Won | 171 | 99 (57.89%) |
GBP 675 | Prize Money | GBP 1,530,906 |
Past Matches
2017 Paul Hunter Classic - Professional Ranking
Last 128
Played on
2017-08-25
Frame scores
78(55)-15; 70-53; 71-50; 94(82)-16
Match progress
1-0, 2-0, 3-0, 4-0
Ford
Read
Total
50+ Breaks
82, 55
Points Scored
313
134
447
Avg. points/frame
78.25
33.5
111.75
Avg. shot time
15.1
26.5
20.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ford | 1 | - | - | 1 | - | - | 2 |
Read | - | - | - | - | - | - | 0 |