Head-to-Head: Riley Parsons Vs Jordan Brown
Parsons | Brown | |||
---|---|---|---|---|
2 | Seasons as Professional | 5 | ||
51 | 18 (35.29%) | Matches Played | Won | 348 | 170 (48.85%) |
32 (62.75%) | 1 (1.96%) | Matches Lost | Drawn | 165 (47.41%) | 13 (3.74%) |
264 | 103 (39.02%) | Frames Played | Won | 2,147 | 1,070 (49.84%) |
5 | 52.8 | Centuries Made | Rate | 70 | 30.67 |
0 | Maximums made | 0 | ||
18 | 11 (61.11%) | Deciders Played | Won | 90 | 48 (53.33%) |
15 | 5 (33.33%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 7,250 | Prize Money | GBP 452,481 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 6
Played on
2021-03-11
Referee
Frame scores
59-55; 66(58)-34
Match progress
1-0, 2-0
Brown
Parsons
Total
50+ Breaks
58
Points Scored
125
89
214
Avg. points/frame
62.5
44.5
107
Avg. shot time
23.1
24.2
23.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | 1 | - | - | - | - | - | 1 |
Parsons | - | - | - | - | - | - | 0 |