Head-to-Head: Reanne Evans Vs Anthony Harris
Evans | Harris | |||
---|---|---|---|---|
2 | Seasons as Professional | 10 | ||
221 | 60 (27.15%) | Matches Played | Won | 221 | 95 (42.99%) |
157 (71.04%) | 4 (1.81%) | Matches Lost | Drawn | 126 (57.01%) | 0 (0%) |
1,242 | 464 (37.36%) | Frames Played | Won | 1,686 | 793 (47.03%) |
2 | 621 | Centuries Made | Rate | 11 | 153.27 |
0 | Maximums made | 0 | ||
37 | 14 (37.84%) | Deciders Played | Won | 50 | 23 (46%) |
67 | 18 (26.87%) | Whitewashes Played | Won | 26 | 12 (46.15%) |
GBP 33,450 | Prize Money | GBP 18,269 |
Past Matches
2014 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2014-05-17
Frame scores
65-42; 21-74; 66-24; 71-43; 69-6
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Evans
Harris
Total
50+ Breaks
Points Scored
292
189
481
Avg. points/frame
58.4
37.8
96.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Evans | - | - | - | - | - | - | 0 |
Harris | - | - | - | - | - | - | 0 |