Head-to-Head: Rau Shan Vs David Finbow
Shan | Finbow | |||
---|---|---|---|---|
0 | Seasons as Professional | 14 | ||
1 | 0 (0%) | Matches Played | Won | 320 | 174 (54.38%) |
1 (100%) | 0 (0%) | Matches Lost | Drawn | 146 (45.63%) | 0 (0%) |
7 | 2 (28.57%) | Frames Played | Won | 2,509 | 1,283 (51.14%) |
0 | 0 | Centuries Made | Rate | 35 | 71.69 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 67 | 39 (58.21%) |
0 | 0 (0%) | Whitewashes Played | Won | 37 | 18 (48.65%) |
GBP 0 | Prize Money | GBP 281,545 |
Past Matches
1999 China International - Professional Ranking
Wildcard
Played on
1999-03-08
Frame scores
66-15; 35-67; 52-51; 71(53)-26; 120(103)-5; 47-58; 72(68)-34
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 4-2, 5-2
Finbow
Shan
Total
50+ Breaks
Points Scored
463
256
719
Avg. points/frame
66.14
36.57
102.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Finbow | 1 | 1 | - | - | - | 1 | 3 |
Shan | - | - | - | - | - | - | 0 |