Head-to-Head: Rahul Sachdev Vs Louis Heathcote
Sachdev | Heathcote | |||
---|---|---|---|---|
0 | Seasons as Professional | 3 | ||
10 | 3 (30%) | Matches Played | Won | 214 | 98 (45.79%) |
7 (70%) | 0 (0%) | Matches Lost | Drawn | 111 (51.87%) | 5 (2.34%) |
61 | 27 (44.26%) | Frames Played | Won | 1,250 | 612 (48.96%) |
0 | 0 | Centuries Made | Rate | 52 | 24.04 |
0 | Maximums made | 0 | ||
5 | 1 (20%) | Deciders Played | Won | 62 | 31 (50%) |
1 | 0 (0%) | Whitewashes Played | Won | 47 | 25 (53.19%) |
GBP 0 | Prize Money | GBP 176,700 |
Past Matches
2014 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2014-05-18
Frame scores
74-22; 61-48; 50-65; 71-28; 19-64; 44-60; 66-6
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 3-3, 4-3
Heathcote
Sachdev
Total
50+ Breaks
Points Scored
385
293
678
Avg. points/frame
55
41.86
96.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Heathcote | - | - | - | - | - | - | 0 |
Sachdev | - | - | - | - | - | - | 0 |