Head-to-Head: Phil Barnes Vs Ben Jones
Barnes | Jones | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
38 | 15 (39.47%) | Matches Played | Won | 102 | 49 (48.04%) |
23 (60.53%) | 0 (0%) | Matches Lost | Drawn | 53 (51.96%) | 0 (0%) |
205 | 89 (43.41%) | Frames Played | Won | 516 | 253 (49.03%) |
0 | 0 | Centuries Made | Rate | 1 | 516 |
0 | Maximums made | 0 | ||
7 | 4 (57.14%) | Deciders Played | Won | 16 | 7 (43.75%) |
11 | 4 (36.36%) | Whitewashes Played | Won | 36 | 17 (47.22%) |
GBP 1,117 | Prize Money | GBP 1,833 |
Past Matches
2013 Q School - Event 2 - Professional Tour Qualifier
Round 1
Frame scores
62-50; 56-26; 57-66; 24-67(55); 71(51)-46; 62-50
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2
Barnes
Jones
Total
50+ Breaks
51
55
Points Scored
332
305
637
Avg. points/frame
55.33
50.83
106.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Barnes | 1 | - | - | - | - | - | 1 |
Jones | 1 | - | - | - | - | - | 1 |