Head-to-Head: Peter Vertommen Vs Jerom Meeus
Vertommen | Meeus | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
6 | 4 (66.67%) | Matches Played | Won | 7 | 1 (14.29%) |
2 (33.33%) | 0 (0%) | Matches Lost | Drawn | 6 (85.71%) | 0 (0%) |
33 | 18 (54.55%) | Frames Played | Won | 35 | 9 (25.71%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
1 | 1 (100%) | Deciders Played | Won | 0 | 0 (0%) |
2 | 1 (50%) | Whitewashes Played | Won | 3 | 0 (0%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2013 European Tour - Event 7 - Professional Minor Ranking
Pre-qualifying 3
Played on
2013-11-14
Frame scores
57-20; 43-51; 44-57; 73-0; 57-17; 54-17
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Vertommen
Meeus
Total
50+ Breaks
Points Scored
328
162
490
Avg. points/frame
54.67
27
81.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Vertommen | - | - | - | - | - | - | 0 |
Meeus | - | - | - | - | - | - | 0 |