Head-to-Head: Peifan Lei Vs Yuan Sijun
Lei | Sijun | |||
---|---|---|---|---|
3 | Seasons as Professional | 5 | ||
143 | 71 (49.65%) | Matches Played | Won | 297 | 158 (53.2%) |
71 (49.65%) | 1 (0.7%) | Matches Lost | Drawn | 135 (45.45%) | 4 (1.35%) |
878 | 433 (49.32%) | Frames Played | Won | 1,901 | 992 (52.18%) |
26 | 33.77 | Centuries Made | Rate | 113 | 16.82 |
0 | Maximums made | 0 | ||
44 | 27 (61.36%) | Deciders Played | Won | 71 | 36 (50.7%) |
28 | 12 (42.86%) | Whitewashes Played | Won | 65 | 41 (63.08%) |
GBP 205,250 | Prize Money | GBP 480,312 |
Past Matches
2022 Championship League - Professional Ranking
Group 9
Played on
2022-07-06
Referee
Frame scores
73-33; 117(88)-0; 67-60
Match progress
1-0, 2-0, 3-0
Sijun
Lei
Total
50+ Breaks
88
Points Scored
257
93
350
Avg. points/frame
85.67
31
116.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Sijun | - | - | - | 1 | - | - | 1 |
Lei | - | - | - | - | - | - | 0 |