Head-to-Head: Peifan Lei Vs Thor Chuan Leong
Lei | Chuan Leong | |||
---|---|---|---|---|
3 | Seasons as Professional | 6 | ||
128 | 60 (46.88%) | Matches Played | Won | 196 | 72 (36.73%) |
67 (52.34%) | 1 (0.78%) | Matches Lost | Drawn | 122 (62.24%) | 2 (1.02%) |
758 | 363 (47.89%) | Frames Played | Won | 1,223 | 544 (44.48%) |
22 | 34.45 | Centuries Made | Rate | 25 | 48.92 |
0 | Maximums made | 0 | ||
36 | 21 (58.33%) | Deciders Played | Won | 46 | 16 (34.78%) |
26 | 11 (42.31%) | Whitewashes Played | Won | 39 | 16 (41.03%) |
GBP 94,000 | Prize Money | GBP 101,862 |
Past Matches
2023 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Semi-final
Played on
2023-06-06
Referee
Frame scores
114(106)-13; 70(58)-24; 13-56; 51-27; 83-8
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Chuan Leong
Lei
Total
50+ Breaks
106, 58
Points Scored
331
128
459
Avg. points/frame
66.2
25.6
91.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Chuan Leong | 1 | - | - | - | - | 1 | 2 |
Lei | - | - | - | - | - | - | 0 |