Head-to-Head: Peifan Lei Vs Allan Taylor
Lei | Taylor | |||
---|---|---|---|---|
3 | Seasons as Professional | 8 | ||
132 | 64 (48.48%) | Matches Played | Won | 458 | 208 (45.41%) |
67 (50.76%) | 1 (0.76%) | Matches Lost | Drawn | 248 (54.15%) | 2 (0.44%) |
791 | 387 (48.93%) | Frames Played | Won | 2,703 | 1,294 (47.87%) |
25 | 31.64 | Centuries Made | Rate | 33 | 81.91 |
0 | Maximums made | 0 | ||
37 | 22 (59.46%) | Deciders Played | Won | 110 | 52 (47.27%) |
27 | 12 (44.44%) | Whitewashes Played | Won | 112 | 61 (54.46%) |
GBP 94,000 | Prize Money | GBP 190,929 |
Past Matches
2019 Riga Masters - Professional Ranking
Last 128
Played on
2019-06-11
Frame scores
49-76; 70(57)-1; 64-56(56); 55-30; 69-0
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Taylor
Lei
Total
50+ Breaks
57
56
Points Scored
307
163
470
Avg. points/frame
61.4
32.6
94
Avg. shot time
21.2
22.2
21.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | 1 | - | - | - | - | - | 1 |
Lei | 1 | - | - | - | - | - | 1 |