Head-to-Head: Paul Watchorn Vs Alfie Burden
Watchorn | Burden | |||
---|---|---|---|---|
14 | Seasons as Professional | 25 | ||
135 | 45 (33.33%) | Matches Played | Won | 821 | 423 (51.52%) |
90 (66.67%) | 0 (0%) | Matches Lost | Drawn | 397 (48.36%) | 1 (0.12%) |
1,151 | 498 (43.27%) | Frames Played | Won | 5,822 | 2,948 (50.64%) |
3 | 383.67 | Centuries Made | Rate | 137 | 42.5 |
0 | Maximums made | 1 | ||
30 | 10 (33.33%) | Deciders Played | Won | 213 | 113 (53.05%) |
16 | 4 (25%) | Whitewashes Played | Won | 129 | 71 (55.04%) |
GBP 11,107 | Prize Money | GBP 595,958 |
Past Matches
1995 British Open - Professional Ranking
Round 2
1995 International Open - Professional Ranking