Head-to-Head: Paul Hunter Vs Lee Richardson
Hunter | Richardson | |||
---|---|---|---|---|
11 | Seasons as Professional | 10 | ||
341 | 220 (64.52%) | Matches Played | Won | 292 | 139 (47.6%) |
117 (34.31%) | 4 (1.17%) | Matches Lost | Drawn | 153 (52.4%) | 0 (0%) |
2,978 | 1,669 (56.04%) | Frames Played | Won | 2,157 | 1,056 (48.96%) |
110 | 27.07 | Centuries Made | Rate | 23 | 93.78 |
0 | Maximums made | 0 | ||
65 | 40 (61.54%) | Deciders Played | Won | 65 | 34 (52.31%) |
40 | 35 (87.5%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 1,535,730 | Prize Money | GBP 52,560 |
Past Matches
1998 World Championship - Professional Ranking
1998 Scottish Open - Professional Ranking
Last 96
Played on
1998-02-14
Frame scores
70-1; 0-100(53); 69-65(65); 76-47; 18-85(79); 60-35; 89(81)-1
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 5-2
Hunter
Richardson
Total
50+ Breaks
81
79, 65, 53
Points Scored
382
334
716
Avg. points/frame
54.57
47.71
102.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hunter | - | - | - | 1 | - | - | 1 |
Richardson | 1 | 1 | 1 | - | - | - | 3 |
1996 British Open - Professional Ranking