Head-to-Head: Paul Gibson Vs Cliff Thorburn
Gibson | Thorburn | |||
---|---|---|---|---|
10 | Seasons as Professional | 25 | ||
144 | 64 (44.44%) | Matches Played | Won | 545 | 305 (55.96%) |
80 (55.56%) | 0 (0%) | Matches Lost | Drawn | 231 (42.39%) | 9 (1.65%) |
1,177 | 546 (46.39%) | Frames Played | Won | 5,192 | 2,750 (52.97%) |
1 | 1177 | Centuries Made | Rate | 91 | 57.05 |
0 | Maximums made | 2 | ||
49 | 27 (55.1%) | Deciders Played | Won | 132 | 62 (46.97%) |
20 | 9 (45%) | Whitewashes Played | Won | 73 | 38 (52.05%) |
GBP 27,596 | Prize Money | GBP 998,792 |
Past Matches
1992 European Open - Professional Ranking
Last 96
1991 Grand Prix - Professional Ranking