Head-to-Head: Paul Gibson Vs Billy Kelly
Gibson | Kelly | |||
---|---|---|---|---|
10 | Seasons as Professional | 13 | ||
144 | 64 (44.44%) | Matches Played | Won | 113 | 29 (25.66%) |
80 (55.56%) | 0 (0%) | Matches Lost | Drawn | 84 (74.34%) | 0 (0%) |
1,177 | 546 (46.39%) | Frames Played | Won | 919 | 353 (38.41%) |
1 | 1177 | Centuries Made | Rate | 2 | 459.5 |
0 | Maximums made | 0 | ||
49 | 27 (55.1%) | Deciders Played | Won | 24 | 10 (41.67%) |
20 | 9 (45%) | Whitewashes Played | Won | 26 | 6 (23.08%) |
GBP 27,596 | Prize Money | GBP 10,618 |
Past Matches
1991 British Open - Professional Ranking
Last 128
Played on
1990-09-04
Frame scores
55-62; 49-40; 66-38; 83(65)-22; 41-42; 65-40; 56-40
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2, 5-2
Kelly
Gibson
Total
50+ Breaks
65
Points Scored
415
284
699
Avg. points/frame
59.29
40.57
99.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Kelly | - | 1 | - | - | - | - | 1 |
Gibson | - | - | - | - | - | - | 0 |
1988 Canadian Masters - Professional Ranking