Head-to-Head: Paul Deaville Vs Rory McLeod
Deaville | McLeod | |||
---|---|---|---|---|
0 | Seasons as Professional | 27 | ||
35 | 17 (48.57%) | Matches Played | Won | 712 | 369 (51.83%) |
17 (48.57%) | 1 (2.86%) | Matches Lost | Drawn | 335 (47.05%) | 8 (1.12%) |
179 | 86 (48.04%) | Frames Played | Won | 5,035 | 2,552 (50.69%) |
3 | 59.67 | Centuries Made | Rate | 87 | 57.87 |
0 | Maximums made | 1 | ||
9 | 6 (66.67%) | Deciders Played | Won | 174 | 93 (53.45%) |
12 | 5 (41.67%) | Whitewashes Played | Won | 128 | 62 (48.44%) |
GBP 20,350 | Prize Money | GBP 607,884 |
Past Matches
2024 Q School - Event 1 - Professional Tour Qualifier
Last 32
Played on
2024-05-25
Frame scores
73-26; 16-49; 90(58)-39; 70-37; 59-58
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Deaville
McLeod
Total
50+ Breaks
58
Points Scored
308
209
517
Avg. points/frame
61.6
41.8
103.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Deaville | 1 | - | - | - | - | - | 1 |
McLeod | - | - | - | - | - | - | 0 |