Head-to-Head: Paul Davison Vs John Parkin
Davison | Parkin | |||
---|---|---|---|---|
20 | Seasons as Professional | 0 | ||
750 | 380 (50.67%) | Matches Played | Won | 34 | 15 (44.12%) |
369 (49.2%) | 1 (0.13%) | Matches Lost | Drawn | 19 (55.88%) | 0 (0%) |
5,105 | 2,551 (49.97%) | Frames Played | Won | 180 | 84 (46.67%) |
82 | 62.26 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
188 | 95 (50.53%) | Deciders Played | Won | 5 | 2 (40%) |
127 | 74 (58.27%) | Whitewashes Played | Won | 9 | 3 (33.33%) |
GBP 161,217 | Prize Money | GBP 0 |
Past Matches
2014 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2014-05-12
Frame scores
64-20; 64-38; 131(131)-1; 13-73(72); 69-15
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Davison
Parkin
Total
50+ Breaks
131
72
Points Scored
341
147
488
Avg. points/frame
68.2
29.4
97.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davison | - | - | - | - | - | 1 | 1 |
Parkin | - | - | 1 | - | - | - | 1 |