Head-to-Head: Pat Horne Vs Mark Boyd
Horne | Boyd | |||
---|---|---|---|---|
7 | Seasons as Professional | 4 | ||
156 | 74 (47.44%) | Matches Played | Won | 76 | 38 (50%) |
82 (52.56%) | 0 (0%) | Matches Lost | Drawn | 38 (50%) | 0 (0%) |
1,094 | 540 (49.36%) | Frames Played | Won | 559 | 293 (52.42%) |
0 | 0 | Centuries Made | Rate | 3 | 186.33 |
0 | Maximums made | 0 | ||
28 | 17 (60.71%) | Deciders Played | Won | 15 | 4 (26.67%) |
28 | 18 (64.29%) | Whitewashes Played | Won | 9 | 4 (44.44%) |
GBP 7,495 | Prize Money | GBP 4,420 |
Past Matches
1994 International Open - Professional Ranking
1991 UK Championship - Professional Ranking