Head-to-Head: Pat Horne Vs Gerard Greene
Horne | Greene | |||
---|---|---|---|---|
7 | Seasons as Professional | 28 | ||
156 | 74 (47.44%) | Matches Played | Won | 847 | 430 (50.77%) |
82 (52.56%) | 0 (0%) | Matches Lost | Drawn | 411 (48.52%) | 6 (0.71%) |
1,094 | 540 (49.36%) | Frames Played | Won | 6,039 | 3,081 (51.02%) |
0 | 0 | Centuries Made | Rate | 120 | 50.33 |
0 | Maximums made | 0 | ||
28 | 17 (60.71%) | Deciders Played | Won | 199 | 98 (49.25%) |
28 | 18 (64.29%) | Whitewashes Played | Won | 147 | 80 (54.42%) |
GBP 7,495 | Prize Money | GBP 801,198 |
Past Matches
1995 International Open - Professional Ranking
Round 3
1993 Dubai Classic - Professional Ranking