Head-to-Head: Passakorn Suwannawat Vs Mitchell Mann
Suwannawat | Mann | |||
---|---|---|---|---|
4 | Seasons as Professional | 7 | ||
106 | 35 (33.02%) | Matches Played | Won | 392 | 172 (43.88%) |
71 (66.98%) | 0 (0%) | Matches Lost | Drawn | 210 (53.57%) | 10 (2.55%) |
754 | 330 (43.77%) | Frames Played | Won | 2,366 | 1,109 (46.87%) |
14 | 53.86 | Centuries Made | Rate | 49 | 48.29 |
0 | Maximums made | 0 | ||
21 | 8 (38.1%) | Deciders Played | Won | 99 | 50 (50.51%) |
9 | 3 (33.33%) | Whitewashes Played | Won | 83 | 36 (43.37%) |
GBP 19,967 | Prize Money | GBP 198,238 |
Past Matches
2012 Australian Open - Professional Ranking
Last 80
Referee
Frame scores
67-23; 52-67; 6-71(71); 65-37; 91(61)-18; 104(85)-13; 140(140)-0
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Mann
Suwannawat
Total
50+ Breaks
140, 85, 61
71
Points Scored
525
229
754
Avg. points/frame
75
32.71
107.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mann | - | 1 | - | 1 | - | 1 | 3 |
Suwannawat | - | - | 1 | - | - | - | 1 |