Head-to-Head: Paddy Browne Vs Anton Bishop
Browne | Bishop | |||
---|---|---|---|---|
14 | Seasons as Professional | 7 | ||
206 | 93 (45.15%) | Matches Played | Won | 140 | 58 (41.43%) |
113 (54.85%) | 0 (0%) | Matches Lost | Drawn | 82 (58.57%) | 0 (0%) |
1,715 | 820 (47.81%) | Frames Played | Won | 1,025 | 453 (44.2%) |
7 | 245 | Centuries Made | Rate | 1 | 1025 |
0 | Maximums made | 0 | ||
46 | 22 (47.83%) | Deciders Played | Won | 30 | 17 (56.67%) |
18 | 9 (50%) | Whitewashes Played | Won | 18 | 5 (27.78%) |
GBP 71,050 | Prize Money | GBP 4,805 |
Past Matches
1993 British Open - Professional Ranking
Round 7
1993 Welsh Open - Professional Ranking