Head-to-Head: Oliver Sykes Vs Allan Taylor
Sykes | Taylor | |||
---|---|---|---|---|
0 | Seasons as Professional | 8 | ||
18 | 8 (44.44%) | Matches Played | Won | 458 | 208 (45.41%) |
10 (55.56%) | 0 (0%) | Matches Lost | Drawn | 248 (54.15%) | 2 (0.44%) |
115 | 56 (48.7%) | Frames Played | Won | 2,703 | 1,294 (47.87%) |
2 | 57.5 | Centuries Made | Rate | 33 | 81.91 |
0 | Maximums made | 0 | ||
5 | 2 (40%) | Deciders Played | Won | 110 | 52 (47.27%) |
5 | 3 (60%) | Whitewashes Played | Won | 112 | 61 (54.46%) |
GBP 9,000 | Prize Money | GBP 190,929 |
Past Matches
2021 English Open - Professional Ranking
Last 128
Played on
2021-11-01
Referee
Frame scores
0-83; 87(53)-0; 66-8; 61-0; 81(71)-28
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Taylor
Sykes
Total
50+ Breaks
71, 53
Points Scored
295
119
414
Avg. points/frame
59
23.8
82.8
Avg. shot time
19.9
26.4
23.15
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | 1 | - | 1 | - | - | - | 2 |
Sykes | - | - | - | - | - | - | 0 |